ZYWELL Zy4603 4-inch Thermal Transfer Desktop Printer
- Zy4603 4-inch Thermal Transfer Desktop Printer for Label Barcode.
- Large memory:32M+32M(standard) 128M+128M((expansion).
- Variety interface, clear printing.
- Compatible with zebraZPLIl commands.
- Abundant optional accessories, outstanding performance,great advantages.
- Rotary cutter,high speed, non-return cutting, no paper jams, long life.
- RFID,good label compatibility, simply operation, low educational cost.
- Support connecting many extended application(barcode scanner, electronic scale etc)
- Overview
- Parameter
- Product Details
- Recommended Products
What is Thermal Transfer?
Thermal Transfer is a printing technology that uses heat from a print head to melt a solid ink layer from a ribbon and transfer it with precision onto a printing medium, such as paper or plastic labels. This method does not require ink cartridges, but it does require a specific ribbon(Wax Ribbons,Wax/Resin Ribbons,Resin Ribbons)and compatible printing media.
The content it prints is highly durable, able to resist water, oil, and scratches. This makes it an ideal choice for creating labels that need to be preserved for the long term or used in harsh environments.
This versatile technology is widely used across various industries, including:
Manufacturing: For asset tracking, inventory, and quality control labels.
Automotive: For durable part labels, VIN tags, and component identification.
Telecommunications: For cable and wire marking, and equipment labels.
Electronics: For circuit board labels, serial numbers, and component tracing.
Chemical: For drum labels, GHS hazard symbols, and chemical container identification.
General Industry: For warehouse management, shelf labels, and shipping tags.
Medical: For patient wristbands, specimen labels, and laboratory tracking.
Utilities: For marking pipes, valves, and outdoor equipment.
| Model | Zy-4603 | ||
| Printing Resolution | 8dots/mm (200DPI) | 12dots/mm (300DPI) | 24dots/mm (600DPI) |
| Printing Method | Direct Thermal/Thermal Transfer | ||
| Printing Speed | 2~8ips(50.8~203.2mm/s) | 1~6ips(25.4.8~152.4mm/s) | 1~4ips(25.4.8~101.6mm/s) |
| Printing Width | MAX 4.1"(104mm) | MAX 4.3"(108mm) | MAX 4.1"(105mm) |
| Printing Length | MIN 0.2"(4mm) MAX 157.5"(4000mm) | MIN 0.2"(4mm) MAX 118.5"(3000mm) | MIN 0.2"(4mm) MAX 39.4"(1000mm) |
| CPU | 500 MHZ, RISC-32 | ||
| Memory | Standard FLASH: 32 MByte SDRAM:32 MByte Optional: Max.FLASH: 128 MByte SDRAM:128 MByte |
||
| Communication Interface | Standard: 1xUSB 2.0 type-B 1xRJ45 Ethernet(10M/100M) 1xUSBHost (capable of connecting barcode scanners and keyboards) 1xSerial(9pinRS232) Optional: Bluetooth Bluetooth+WiFi(2.4G or 5G) GPIO expasion Real-Time Clock(Support Perpetual Calendar) |
||
| Optional Items | RFID Module Cutting Module Peeling Module Paper roll stand | ||
| Vector Font | Support and support multiple vector fonts download at the same time | ||
| 2D Barcodes | QR Code,PDF417,DataMatrix,Maxicode,MircoPDF417,Aztec,Codablock,Code49 | ||
| 600dpi | High-precision printing,paper size 5mmx5mm( min ) | ||
| UsbHost(Standard) | Capable of connecting barcode scanners and keyboards Support download BAS program files, barcode printing, keyboard-input printing |
||
| Com232(Standard) | Externally connected to an electronic scale Download the BAS program file to the printer, and it supports printing after weighing |
||
| LCD(Standard) | 4.3 - inch industrial - grade TFT liquid - crystal single - point touch capacitive screen. It features 16 - bit RGB color, a resolution of 480*800, and supports TF cards. |
||
| 1D Barcodes | CodeBar,Code 11, Code 39, Code 93, Code 128 (subsetsA,B,C), UPC-A, UPC-E, UCC-128, Codabar,EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5,MSI,MSIC, PLESSEY,CPOST,ITF14,EAN14,TELEPEN,PLANET,DPI,DPL,LOGMARS | ||
| Rotational Printing | 4 direction(0~270°) | ||
| Command | Compatible with TSPL-II,ZPL-II | ||
| Paper Type | Continuous Paper, Gap Paper, Black-mark Paper, Folded Paper, Perforated Paper | ||
| Paper Width | 20mm-110mm | ||
| Ribbon Length | Max 300m | ||
| Paper Roll Core Size | 25.4mm-38mm | ||
| Paper Roll Outer Diameter | Max127mm | ||
| Dimensions (L*W*H mm) | Printer:280*220*168;Individual Box:370*240*205;Master Carton:500*390*430 | ||
| Net Weight | Net Weight:2.92kg/unit; Gross Weight:3.47kg/box; Net Weight:15kg/carton | ||
| Housing | ABS+PC Plastic | ||
| Certification | 3C | ||
| Temperature | Working Condition:5-40℃,25-85%RH Storage Condition:-40-60℃,10-90%RH | ||
| Items | USB Cable | Power Cable | Power Adaptor |
