ZYWELL ZY-F870 2-in-1 ReceiptLabelWriter
2-in-1 Dual-Mode Printing: The Zy-F870 outputs both receipts and labels from a single device at the same moment, replacing two machines, two counter spaces and two power supplies to lower cost and save desk space. Fast Receipt & Label Output: Receipts print at 260mm/s with an auto cutter rated for 1.5 million cuts, while labels print at 101mm/s under TSC/CPCL emulation; receipt mode uses ESC/POS for broad compatibility. Clear 203dpi Print: At 203dpi (8 dots/mm) resolution, it produces legible text, barcodes and QR codes on standard or black-mark receipt and label paper. Eco-Friendly Direct Thermal: It uses direct thermal technology with no ink, toner or ribbon, protecting the environment and saving over 50% of consumables cost. Convenient Checkout: One printer unifies receipt and label control, allowing both to be printed at the same time to speed up packing and checkout. Wide Application Fields: Suitable for fast food restaurants, milk tea shops, pharmacies, bakeries and other food & retail service scenarios.
- Overview
- Parameter
- Product Details
- Recommended Products
The ZY-F870 is a 2-in-1 thermal printer that outputs both 80mm receipts and 62mm labels from one device, replacing two machines and two power supplies to save cost and counter space. It prints receipts at 260mm/s with a 1.5-million-cut cutter, supports TSC/CPCL for labels at 203dpi, and uses direct thermal technology with no ink, toner or ribbon, saving over 50% consumables cost. Ideal for fast food restaurants, milk tea shops, pharmacies and bakeries.
| Item | Specification | ||
|---|---|---|---|
| Model | Zy-F870 | ||
| Print Method | Direct Thermal | ||
| Resolution | 203DPI | ||
| Printing Width | Receipt: 80 mm; Label: 56 mm | ||
| Input buffer | 8M | ||
| NV Flash | 8M | ||
| Interface (With Voice) | USB+LAN | ||
| Print Speed | Receipt: 260 mm/s ; Label: 101 mm/s | ||
| Fonts | |||
| Character Sets |
Simplified Chinese (Gb18030), Traditional Chinese |
||
| Chinese Font Matrix |
24×24 |
||
| Alphanumeric Font | Receipt: 12 × 24 : Label: FONT1- FONT8 | ||
| Barcode | |||
| Receipt 1D | UPC-A/UPC-E/JAN13 (EAN13) /JAN8 (EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| Receipt 2D | QR CODE, PDF417 | ||
| Label | UPC-A, UPC-E, JAN13 (EAN13), JAN8 (EAN8),CODE39, ITF, CODABAR, CODE93, CODE128, QR CODE | ||
| Power Supply | |||
| Input | AC 100V-240V 50/60HZ | ||
| Output | DC 24V/2.5A | ||
| Paper | |||
| Paper Type | Standard Receipt Paper, Standard Label, BlackMark Receipt, Black Mark Label, Adhesive Label | ||
| Paper Width | Receipt: 80 mm;Label: 62 mm | ||
| Paper Thickness | Receipt: 0.06 - 0.08 mm; Label: 0.06 - 0.245 mm | ||
| Roll Dia | Receipt: Max φ82mm; Label: Max φ 81mm | ||
| Paper Load | Easy Paper Loading, Top Exit, | ||
| Paper Cut | Receipt: Auto-Cutter (Partial Cut); Label: Tear Bar (Plastic Serrated Edge) | ||
| Physical Characteristics | |||
| Working Condition | 0℃ ~ 45℃, 10% ~ 80% RH | ||
| Storage Condition | -10°C-60°C,10%~90%RH(Non-condensing) | ||
| Dimensions | 233(L)×180.1(W)×120.2(H)mm | ||
| Net weight | Net weight: 1.2kg, Gross weight: 2.2kg | ||
| Reliability | |||
| Printing head | Receipt: 150 km / Label: 50 km | ||
| Cutter | Receipt: 1.5 Million Cuts (Partial Cut) | ||
| Accessories |
USB Cable, Power Adapter, Power Cord, UserManual, Receipt Paper Roll, Label Roll Shaft,Receipt Roll Shaft, Label Guide Baffle |
||
| Packing | |||
| Individual box | Dimension 350×235×130mm(L×W×H) 1unit/carton | ||
| Master carton | Dimension 725×385×300mm(L×W×H)6unit/carton | ||
| OS | |||
| Emulation | Receipt: ESC/POS; Label: TSC / CPCL | ||
| Driver | Windows / Linux / macOS | ||
| SDK | Android/ios/Windows |







