Zy‑EM3102 Kiosk Receipt Printer
Easy Operation Design: Simple paper loading with a safety lock. Press and hold the switch button then pull it to unlock, preventing accidental opening of the paper bin; you can conveniently set print density, paper detection and other parameters. Mini Embedded Size: Compact body, measuring 127.9(D)×103.6(W)×129(H) mm and net weight of 1.0kg. It can be embedded into kiosks or used as a desktop printer for self-service payment, ticketing and vending. Durable Performance: The print head has a lifespan of 150km and the auto cutter supports up to 2 million cuts, delivering stable long-term operation. Dual-paper & Multi-interface Printing: It supports both 58mm and 80mm paper rolls with a large φ82mm paper bin. Standard interfaces include USB, RS232 and LAN, with optional Bluetooth. Wide Application Fields: Suitable for ticket machines, self-payment terminals, vending machines, ATMs and various self-service kiosks.
- Overview
- Parameter
- Product Details
- Recommended Products
Zy-EM3102 is an 80mm embedded thermal receipt printer. It supports both embedded and desktop use, compatible with 58/80mm paper, with optional multi-interfaces and a built-in safety lock. Durable and high-speed, it fits all kinds of self-service terminals.
| Item | Specification | ||
|---|---|---|---|
| Model | Zy-EM3102 | ||
| Print Method | Direct Thermal | ||
| Resolution | 576dots/line | ||
| Printing Width | 80mm(MAx)/72mm(default) | ||
| Input buffer | 4M | ||
| NV Flash | 256kbytes | ||
| Interface (With Voice) | USB+Rs232+LAN | ||
| Print Speed | 260mm/s | ||
| Fonts | |||
| Fonts |
FontA:12×24 Chinese:24x24 dots GB18030, Traditional Chinese BIG5 Japanese/Korea:Japanese JIS、Korean KSC5601(Optional) Character Size:Font A:1.5x3.0mm;Font B:1.1x2.1mm;Simple/Trinditional:3.0x3.0mm |
||
| Barcode | |||
| 1D barcode | UPC-A/UPC-E/JAN13 (EAN13) /JAN8 (EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| 2D barcode | PDF-417, QR code | ||
| Detection | |||
| Sensors |
Paper shortage detection, lid opening detection, |
||
| Power Supply | |||
| Input | AC 100V-240V 50/60HZ | ||
| Output | DC 24V/2.5A | ||
| Paper | |||
| Paper Type | Thermal Receipt Paper | ||
| Paper Width | 58mm(57.5±0.5mm)/80mm(79.5±0.5mm) | ||
| Paper Thickness | 0.04~0.08mm | ||
| Roll Dia | Max. Ø 82 mm | ||
| Paper Load | Easy paper loading | ||
| Paper Cut | Auto-cutter(half cut) | ||
| Physical Characteristics | |||
| Working Condition | 5℃ ~ 45℃, 10% ~ 85% RH, no-condensing | ||
| Storage Condition | -20°C-60°C,10%~90%RH | ||
| Dimensions | 127.9(L)×103.6(W)×129(H)mm | ||
| Net weight | Net weight: 1.0kg, Gross weight: 1.7kg | ||
| Reliability | |||
| Printing head | 150KM | ||
| Cutter | 2.0million | ||
| Accessories |
USB data cable, power adapter, power cord,paper roll, instruction manual, paper divider,serial cable (optional) |
||
| Packing | |||
| Individual box | Dimension 230×155×144mm(L×W×H) 1unit/carton | ||
| Master carton | Dimension 480×310×490mm(L×W×H)12unit/carton | ||
| OS | |||
| Emulation | ESC/POS | ||
| Driver | Windows/Mac/Linux | ||
| SDK | Android/ios/Windows | ||
| Safety standard | CCC\ ROHS\CE |







