ZY-PN3501 80mm Mini Embedded Thermal Kiosk Receipt Printer
Compact Embedded Design: Mini body measuring 132(H)×115.5(W)×93(L) mm, easy to install and embed into various self-service kiosk machines. High-Speed Printing: Supports 80mm paper width with 72mm print width and 576 dots/line resolution, printing at up to 160mm/s for fast receipts. Durable Performance: 100km printhead life and 1-million-cycle auto cutter ensure long-term stable operation; built-in sound & light alarm alerts errors in time for quick troubleshooting. Multi-Interface & Customization: Standard USB + RS232 interfaces with optional LAN port; internal structure supports customization to meet different project requirements. Wide Application Fields: Suitable for medical report kiosks, self-checkout machines, ATMs, vending machines and various self-service terminals.
- Overview
- Parameter
- Product Details
- Recommended Products
The ZY-PN3501 is an 80mm embedded thermal receipt printer with a compact body that easily fits into self-service terminals; it comes standard with USB+RS232 and supports customization. It prints at 160mm/s with a 100km printhead life, 1-million-cycle cutter, and built-in sound & light alarm. Ideal for self-checkout, medical report kiosks, ATMs and vending machines.
| Item | Specification | ||
|---|---|---|---|
| Model | ZY-PN3501 | ||
| Print Method | Direct Thermal | ||
| Resolution | 576dots/line | ||
| Printing Width | 72mm | ||
| Input buffer | 256k bytes | ||
| NV Flash | 256k bytes | ||
| Interface (With Voice) | U+S | ||
| Print Speed | 160mm/s | ||
| Fonts | |||
| FontA |
1.5x3.0mm (12×24) |
||
| Font B |
1.1×2.1mm (9×17) |
||
| Japanese/Korea | Optional | ||
| User-defined | User-defined | ||
| Barcode | |||
| 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABA/CODE93/CODE128 | ||
| 2D | QR code | ||
| Detection | |||
| Power Supply | DC 12V/2.6A | ||
| Paper | |||
| Paper Type | Thermal Receipt Paper | ||
| Paper Width | 79.5±0.5mm | ||
| Paper Thickness | 0.06~0.08mm | ||
| Roll Dia | Max. Ø 81 mm | ||
| Paper Load | Easy paper loading | ||
| Paper Cut | Automatic paper cutting | ||
| Physical Characteristics | |||
| Working Condition | 0℃ ~ 45℃, 10% ~ 80% RH | ||
| Storage Condition | -20°C-60°C,5%~90%RH | ||
| Dimensions | 132(L)×115(W)×93(H)mm | ||
| Net weight | Net weight: 0.4kg, Gross weight: 0.6kg | ||
| Reliability | |||
| Printing head | 100KM | ||
| Cutter | 1 million times | ||
| Accessories |
Data cable, manual |
||
| Packing | |||
| Individual box | Dimension 190×130×120mm(L×W×H) 1unit/carton | ||
| Master carton | Dimension 595×300×395mm(L×W×H)18unit/carton | ||
| OS | |||
| Driver | Windows XP/Vista/Win7/Win8/Win10/Win11/Win2000/Win CE/OPOS/JPOS/Chrome0S/ MacOS/Linux/Raspberry Pi OS |
||
| SDK | Android/ios |







