ZYWELL ZY-M330B 3 pulgadang Portable Label Printer
- Pangkalahatang-ideya
- Parametro
- Mga detalye ng produkto
- Mga Inirerekomendang Produkto
Ang matibay na portable na 2-in-1 thermal printer na ito ay sumusuporta sa parehong pag-print ng label at resibo. Kasama ang TPE na shockproof na housing para sa 1.2m drop resistance, built-in na 2000mAh rechargeable battery, at 0.91” OLED screen, at nakapiprint ito nang 100mm/s. Mayroon itong malaking memory na 8+16M, sumusuporta sa barcode at graphic printing, at maraming command language kabilang ang ZPL—perpekto para sa warehouse, retail, at mabilis na paghahatid.
| Aytem | Espesipikasyon | ||
|---|---|---|---|
| Modelo | ZY-M330B | ||
| Paraan ng Pag-print | Direktang Thermal | ||
| Resolusyon | 203DPI | ||
| Lapad ng pag-print | 72mm | ||
| Input buffer | 8 M | ||
| NV Flash | 16M | ||
| Interface (May Boses) | U+BT/U+WIFI/U+BT+WIFI | ||
| Bilis ng pag-print | 100mm/s | ||
| Fonts | |||
| Mga nakaimbak na font |
Karaniwang Single-byte Fonts: FONT 0 ~ FONT 8 Simplified Chinese (GB18030): 16×16, 20×20 Traditional Chinese (BIG5): 24×24 Kumpletong Korean Sumusuporta sa downloadable na Windows fonts (*.ttf) gamit ang software, vector fonts |
||
| Barcode | |||
| Barcode | 1D bar code: Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN at ang 2(5) digitong UPC add-on, |
||
| 2d barcode | PDF-417, DataMatrix, QR code | ||
| Punto ng font at pag-ikot ng barcode | 0°、90°、180°、270° | ||
| Mga graphic | Pagsusulat ng monochrome na PCX, BMP, at iba pang larawan | ||
| Pagtuklas | |||
| Mga Sensor |
Sensor ng puwang/sensor ng takip na bukas/sensor ng itim na marka |
||
| Suplay ng Kuryente | |||
| Input | AC 100V–240V 50/60 Hz | ||
| Output | USB Type-C DC 5V/1A | ||
| Papel | |||
| Paper Type | Thermal Receipt/Label Paper | ||
| Lapad ng Papel | 18–82 mm | ||
| Kapal ng papel | 0.06–0.2 mm | ||
| Diyametro ng Rolyo | Pinakamalaking Ø 50 mm | ||
| Pagsasara ng Papel | Madaling pagpasok ng papel | ||
| Paggupit ng Papel | Manu-manong paghila para putulin | ||
| Pisikal na Katangian | |||
| Kondisyon sa pagtatrabaho | -2℃ hanggang 52℃, 10% hanggang 85% RH, walang kondensasyon | ||
| Kondisyon ng imbakan | -20°C hanggang 60°C, 5% hanggang 90% RH | ||
| Mga sukat | 123.5(L) × 117(W) × 60(H) mm | ||
| Net Weight | Timbang (neto): 0.45kg, Timbang (bruto): 0.6kg | ||
| Katapat | |||
| Printing head | 50KM | ||
| Cutter | / | ||
| Mga aksesorya |
USB data cable, Charging head, Instruction manual, Battery |
||
| PAKETE | |||
| Indibidwal na kahon | Sukat: 170 × 128 × 66 mm (L × W × H); 1 yunit/karton | ||
| Master Cardboard | Sukat: 397 × 280 × 365 mm (L × W × H); 12 yunit/karton | ||
| OS | |||
| Emulasyon | TSPL, ZPL, CPCL, ESC/POS; Default AUTO | ||
| Driver | Windows/Mac/Linux | ||
| Sdk | Android/iOS/Windows |







