ZYWELL ZY-M330B 3 inch Portable Label Printer
- Overview
- Parameter
- Product Details
- Recommended Products
This rugged portable 2-in-1 thermal printer supports both label and receipt printing. With TPE shockproof housing for 1.2m drop resistance, built-in 2000mAh rechargeable battery and 0.91” OLED screen, it prints at 100mm/s. It has 8+16M large memory, supports barcode & graphic printing and multiple command languages including ZPL, ideal for warehouse, retail and express delivery.
| Item | Specification | ||
|---|---|---|---|
| Model | ZY-M330B | ||
| Print Method | Direct Thermal | ||
| Resolution | 203DPI | ||
| Printing Width | 72mm | ||
| Input buffer | 8M | ||
| NV Flash | 16M | ||
| Interface (With Voice) | U+BT/U+WIFI/U+BT+WIFI | ||
| Print Speed | 100mm/s | ||
| Fonts | |||
| Built-in fonts |
Common Single-byte Fonts: FONT 0 ~ FONT 8 Simplified Chinese (GB18030): 16×16, 20×20 Traditional Chinese (BIG5): 24×24 Full Korean Support downloadable Windows fonts (*.ttf) via software, vector fonts |
||
| Barcode | |||
| Barcode | 1D bar code:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, |
||
| 2D barcode | PDF-417, DataMatrix, QR code | ||
| Font and barcoderotation | 0°、90°、180°、270° | ||
| Graphics | Printing of Monochrome PCX, BMP and other image files | ||
| Detection | |||
| Sensors |
Gap sensor/cover opening sensor/black mark sensor |
||
| Power Supply | |||
| Input | AC 100V-240V 50/60HZ | ||
| Output | USB TYPC DC 5V/1A | ||
| Paper | |||
| Paper Type | Thermal Receipt/Label Paper | ||
| Paper Width | 18-82mm | ||
| Paper Thickness | 0.06~0.2mm | ||
| Roll Dia | Max. Ø 50 mm | ||
| Paper Load | Easy paper loading | ||
| Paper Cut | Manual tear | ||
| Physical Characteristics | |||
| Working Condition | -2℃ ~ 52℃, 10% ~ 85% RH, no-condensing | ||
| Storage Condition | -20°C-60°C,5%~90%RH | ||
| Dimensions | 123.5(L)×117(W)×60(H)mm | ||
| Net weight | Net weight: 0.45kg, Gross weight: 0.6kg | ||
| Reliability | |||
| Printing head | 50KM | ||
| Cutter | / | ||
| Accessories |
USB data cable, Charging head,Instruction manual, Battery |
||
| Packing | |||
| Individual box | Dimension 170×128×66mm(L×W×H) 1unit/carton | ||
| Master carton | Dimension 397×280×365mm(L×W×H)12unit/carton | ||
| OS | |||
| Emulation | TSPL、ZPL, CPCL、ESC/POS; Default AUTO | ||
| Driver | Windows/Mac/Linux | ||
| SDK | Android/ios/Windows |







